



With nearly a century of rich experience and the production of over 15 million engines, Perkins has become a world-class A-class certified enterprise. Perkins, which has truly moved towards internationalization, has production departments in 13 countries and has formed a global service network consisting of over 4000 distribution points and service centers. In the field of power generation, Perkins engines covering 7KW-1811KW have excellent performance, reliability, durability and other advantages.
A modern engine manufacturing enterprise established to adapt to the internationalization trend of power products, introduce new strategic partners, expand asset scale, enhance production capacity, and upgrade product technology. The power range of this series of diesel engines is 40-1875KW, and the speed range is 1500-2600rpm.
Advantages of Taifa Service: Establishing a 24-hour comprehensive service hotline, ready to provide services to customers at any time. Upon receiving a customer repair report, complete the dispatch work within 1 hour and provide feedback on the dispatch status to the customer at any time. Time sensitive service, available within 4 hours within the city, 6 hours within 100 kilometers, and 12 hours outside of 100 kilometers. Upon arrival at the scene, repair time is required. Generally, faults are repaired within 24 hours, while other faults are repaired within 72 hours.
| Model | Power | Engine model | Number of cylinders | Bore/Stroke | DisplacementL | Oil capacity L | Oil consumptiong/kw.h | Size mm | Weigh t Kg | |
| Main | Standby | |||||||||
| TF-P40 | 36 | 40 | 1103A-33 TG1(机械) | 3 | 105/127 | 3.3 | 8.3 | 211 | 1550*750*1180 | 920 |
| TF-P53 | 48 | 53 | 1103A-33 TG2(机械) | 3 | 105/127 | 3.3 | 8.3 | 211 | 1550*750*1180 | 1050 |
| TF-P53 | 48 | 53 | 1104D-44TG2 | 4 | 105/127 | 4.4 | 8.0 | 235 | 1800*750*1180 | 1100 |
| TF-P57 | 52 | 57 | 1104A-44TG1(机械) | 4 | 105/127 | 4.4 | 8.0 | 208 | 1800*750*1180 | 1100 |
| TF-P70 | 64 | 70 | 1104A-44TG2(机械) | 4 | 105/127 | 4.4 | 8.0 | 208 | 1850*780*1200 | 1150 |
| TF-P70 | 64 | 70 | 1104C-44TAG1 | 4 | 105/127 | 4.4 | 8.0 | 208 | 1850*780*1200 | 1150 |
| TF-P70 | 64 | 70 | 1104D-E44TAG1 | 4 | 105/127 | 4.4 | 8.0 | 208 | 1850*780*1200 | 1150 |
| TF-P90 | 80 | 90 | 1104C-44TAG2 | 4 | 105/127 | 4.4 | 8.0 | 205 | 1950*800*1200 | 1250 |
| TF-P90 | 80 | 90 | 1104D-E44TAG2 | 4 | 105/127 | 4.4 | 8.0 | 205 | 1950*800*1200 | 1250 |
| TF-P118 | 108 | 118 | 1106A-70TG1(机械) | 6 | 105/135 | 7.01 | 18.0 | 199 | 2500*950*1450 | 1350 |
| TF-P126 | 114 | 126 | 1106D-E70TAG2 | 6 | 105/135 | 7.01 | 16.5 | 208 | 2600*950*1450 | 1450 |
| TF-P132 | 120 | 132 | 1106A-70TAG2(机械) | 6 | 105/135 | 7.01 | 16.5 | 208 | 2600*950*1450 | 1450 |
| TF-P138 | 125 | 138 | 1106D-E70TAG3 | 6 | 105/135 | 7.01 | 16.5 | 208 | 2600*950*1450 | 1450 |
| TF-P162 | 144 | 162 | 1106A-70TAG3(机械) | 6 | 105/135 | 7.01 | 16.5 | 206 | 2700*950*1450 | 1700 |
| TF-P162 | 144 | 162 | 1106D-E70TAG4 | 6 | 105/135 | 7.01 | 16.5 | 206 | 2700*950*1450 | 1700 |
| TF-P176 | 160 | 176 | 1106A-70TAG4 | 6 | 105/135 | 7.01 | 16.5 | 220 | 2800*950*1450 | 2100 |
| TF-P176 | 160 | 176 | 1206A- E70TTAG1 | 6 | 105/135 | 7.01 | 16.0 | 212 | 2900*1050*1800 | 2200 |
| TF-P176 | 160 | 176 | 1206D- E70TTAG1 | 6 | 105/135 | 7.01 | 16.0 | 209 | 2900*1050*1800 | 2200 |
| TF-P202 | 184 | 202 | 1206A- E70TTAG2 | 6 | 105/135 | 7.01 | 16.0 | 212 | 3000*1100*1800 | 2300 |
| TF-P202 | 184 | 202 | 1206D- E70TTAG2 | 6 | 105/135 | 7.01 | 16.0 | 210 | 3000*1100*1800 | 2300 |
| TF-P220 | 200 | 220 | 1206A- E70TTAG | 6 | 105/135 | 7.01 | 16.0 | 212 | 3000*1100*1800 | 2300 |
| TF-P220 | 200 | 220 | 1206D- E70TTAG3 | 6 | 105/135 | 7.01 | 16.0 | 209 | 3000*1100*1800 | 2300 |
| TF-P270 | 246 | 270 | 1706A-E93TAG1 | 6 | 115/149 | 9.29 | 30.0 | 207 | 3100*1100*1800 | 2350 |
| TF-P320 | 280 | 320 | 2206C-E13TAG2 | 6 | 130/157 | 12.5 | 40.0 | 209 | 3250*1200*2000 | 3200 |
| TF-P360 | 320 | 360 | 2206C-E13TAG3 | 6 | 130/157 | 12.5 | 40.0 | 206 | 3350*1200*2000 | 3300 |
| TF-P360 | 320 | 360 | 2206D-E13TAG3 | 6 | 130/157 | 12.5 | 40.0 | 206 | 3350*1200*2000 | 3300 |
| TF-P400 | 364 | 400 | 2506C-E15TAG1 | 6 | 137/171 | 15.2 | 62.0 | 216 | 3450*1200*2050 | 3500 |
| TF-P440 | 400 | 440 | 2506C-E15TAG2 | 6 | 137/171 | 15.2 | 62.0 | 211 | 3450*1200*2100 | 3760 |
| TF-P440 | 400 | 440 | 2506D-E15TAG2 | 6 | 137/171 | 15.2 | 62.0 | 209 | 3450*1200*2100 | 3760 |
| TF-P520 | 473 | 520 | 2806C-E18TAG 1A | 6 | 145/183 | 18.1 | 62.0 | 216 | 4100*1600*2200 | 4600 |
| TF-P520 | 480 | 520 | 2806D-E18TAG 1A | 6 | 145/183 | 18.1 | 62.0 | 216 | 4100*1600*2200 | 4600 |
| TF-P572 | 520 | 572 | 2806A-E18 TAG2 | 6 | 145/183 | 18.1 | 62.0 | 202 | 4200*1600*2200 | 4800 |
| TF-P627 | 570 | 627 | 2806A-E18TTAG4 | 6 | 145/183 | 18.1 | 68.0 | 202 | 4400*1700*2300 | 5200 |
| TF-P680 | 617 | 680 | 2806A-E18TTAG5 | 6 | 145/183 | 18.1 | 68.0 | 202 | 4500*1800*2300 | 5400 |
| TF-P660 | 600 | 660 | 4006-23TAG2A | 6 | 160/190 | 22.9 | 113.0 | 210 | 4500*1800*2300 | 5500 |
| TF-P704 | 640 | 704 | 4006-23TAG3A | 6 | 160/190 | 22.9 | 113.0 | 210 | 4600*1800*2300 | 5500 |
| TF-P800 | 720 | 800 | 4008TAG1A | 8 | 160/190 | 30.5 | 153.0 | 206 | 4800*2100*2500 | 7700 |
| TF-P900 | 818 | 900 | 4008TAG2 | 8 | 160/190 | 30.5 | 153.0 | 213 | 4900*2100*2500 | 8000 |
| TF-P990 | 900 | 990 | 4008-30TAG3 | 8 | 160/190 | 30.5 | 153.0 | 213 | 4950*2150*2500 | 8200 |
| TF-P1100 | 1000 | 1100 | 4012-46TWG2A | 12 | 160/190 | 45.8 | 177.0 | 217 | 5000*2200*2550 | 8300 |
| TF-P1210 | 1100 | 1210 | 4012-46TWG3A | 12 | 160/190 | 45.8 | 177.0 | 212 | 5000*2200*2550 | 8400 |
| TF-P1320 | 1200 | 1320 | 4012-46TAG2A | 12 | 160/190 | 45.8 | 177.0 | 200 | 5050*2200*2550 | 8800 |
| TF-P1500 | 1368 | 1500 | 4012-46TAG3A | 12 | 160/190 | 45.8 | 177.0 | 208 | 5100*2200*2550 | 9100 |
| TF-P1600 | 1480 | 1600 | 4016TAG1A | 16 | 160/190 | 61.1 | 237.0 | 205 | 5700*2800*3100 | 13500 |
| TF-P1760 | 1600 | 1760 | 4016TAG2A | 16 | 160/190 | 61.1 | 237.0 | 209 | 5800*2800*3100 | 14000 |
| TF-P2000 | 1800 | 2000 | 4016-61TRG3 | 16 | 160/190 | 61.1 | 237.0 | 205 | 5900*2800*3100 | 15700 |
| TF-P100 | 91 | 100 | 1204F-E44TTAG2 | 4 | 105/127 | 4.4 | 9.1 | 211 | 1950*800*1200 | 1250 |
| TF-P110 | 100 | 110 | 1104D-E44TAG2 | 4 | 105/127 | 4.4 | 8.0 | 205 | 1950*800*1200 | 1250 |
| TF-P135 | 122 | 135 | 1106A-70TG1(机械) | 6 | 105/135 | 7.01 | 18.0 | 199 | 2500*950*1450 | 1350 |
| TF-P143 | 130 | 143 | 1106D-E70TAG2 | 6 | 105/135 | 7.01 | 16.5 | 208 | 2600*950*1450 | 1450 |
| TF-P150 | 135 | 150 | 1106A-70TAG2(机械) | 6 | 105/135 | 7.01 | 16.5 | 208 | 2600*950*1450 | 1450 |
| TF-P150 | 135 | 150 | 1206F-E70TTAG3 | 6 | 105/135 | 7.01 | 16.0 | 207 | 2600*950*1450 | 1450 |
| TF-P153 | 139 | 153 | 1106D-E70TAG3 | 6 | 105/135 | 7.01 | 16.5 | 208 | 2600*950*1450 | 1450 |
| TF-P175 | 158 | 175 | 1106A-70TAG3(机械) | 6 | 105/135 | 7.01 | 16.5 | 206 | 2700*950*1450 | 1700 |
| TF-P175 | 160 | 175 | 1106D-E70TAG4 | 6 | 105/135 | 7.01 | 16.5 | 206 | 2700*950*1450 | 1700 |
| TF-P200 | 180 | 200 | 1106D-E70TAG5 | 6 | 105/135 | 7.01 | 16.5 | 206 | 2800*950*1450 | 2100 |
| TF-P200 | 180 | 200 | 1206F-E70TTAG4 | 6 | 105/135 | 7.01 | 16.0 | 207 | 2800*950*1450 | 2100 |
| TF-P350 | 320 | 350 | 2206A-E13TAG5 | 6 | 130/157 | 12.5 | 40.0 | 201 | 3350*1200*2000 | 3300 |
| TF-P350 | 320 | 350 | 2206D-E13TAG2 | 6 | 130/157 | 12.5 | 40.0 | 210 | 3350*1200*2000 | 3300 |
| TF-P400 | 350 | 400 | 2206A-E13TAG6 | 6 | 130/157 | 12.5 | 40.0 | 202 | 3400*1200*2000 | 3400 |
| TF-P400 | 350 | 400 | 2206D-E13TAG3 | 6 | 130/157 | 12.5 | 40.0 | 209 | 3400*1200*2000 | 3400 |
| TF-P450 | 400 | 450 | 2506D-E15TAG1 | 6 | 137/171 | 15.2 | 62.0 | 225 | 3450*1200*2100 | 3760 |
| TF-P517 | 468 | 517 | 2506C-E15TAG3 | 6 | 137/171 | 15.2 | 60.0 | 211 | 4100*1600*2200 | 4600 |
| TF-P550 | 500 | 550 | 2506C-E15TAG4 | 6 | 137/171 | 15.2 | 60.0 | 211 | 4200*1600*2200 | 4700 |
| TF-P600 | 545 | 600 | 2806C-E18TAG3 | 6 | 145/183 | 18.1 | 62.0 | 211 | 4300*1650*2200 | 4900 |
| TF-P660 | 600 | 660 | 4006-23TAG2A | 6 | 160/190 | 22.9 | 113.0 | 224 | 4500*1800*2300 | 5500 |
| TF-P755 | 679 | 755 | 4006-23TAG3A | 6 | 160/190 | 22.9 | 113.0 | 226 | 4600*1800*2300 | 5500 |
| TF-P878 | 796 | 878 | 4008TAG2 | 8 | 160/190 | 30.5 | 153.0 | 213 | 4900*2100*2500 | 8000 |
| TF-P1108 | 1002 | 1108 | 4012-46TWG2A | 12 | 160/190 | 45.8 | 177.0 | 217 | 5000*2200*2550 | 8300 |
| TF-P1200 | 1092 | 1200 | 4012-46TWG3A | 12 | 160/190 | 45.8 | 177.0 | 212 | 5000*2200*2550 | 8400 |
| TF-P1320 | 1200 | 1320 | 4012-46TAG2A | 12 | 160/190 | 45.8 | 177.0 | 200 | 5050*2200*2550 | 8800 |
| TF-P1504 | 1368 | 1504 | 4012-46TAG3A | 12 | 160/190 | 45.8 | 177.0 | 200 | 5100*2200*2550 | 9100 |
Perkins Inc. generator set supply standard configuration: Random technical documents for generator set emission components ● Heat sink * Muffler ● Unit user manual ● Connecting elbow * Unit product quality certificate ● Steel structure chassis * Battery and cable ● Control screen ● MCCB air protection switch ● Shock absorber rubber pad ● Engine original quality document ● Generator original quality document The above components are integrated into one |
Perkins diesel generator set optional: ● Automatic conversion cabinet ● Automatic parallel cabinet ● Daily fuel tank * Container type generator set ● Low noise type generator set ● Trailer power station ● Self starting screen ● Remote microcomputer interface |
● Spare parts for 500-1000 hours of operation ● Standard unit 50HZ, 230/400V, power factor 0.8, three-phase four wire system. 60Hz and high-voltage units can be customized according to customer requirements.
Optional options include soundproof speakers, containers, mobile trailers, and waste heat recovery systems.
The interpretation rights of this type of music chart belong to Taifa New Energy, and any changes may be made without prior notice.
If you need specific parameters and related technical solutions for Perkins diesel generator sets, please contact us by phone at 135 1515 5003 (same WeChat number)
微信扫码,添加客服
24小时咨询热线0523-80630566
移动电话13515155003
Copyright © Taizhou Taifa New Energy Technology Co., Ltd All Rights Reserved. 地址:599 Xiangtai Road, Taizhou City, Jiangsu Province XML地图