









The "Taifa" brand hanging refrigerated diesel generator set is a diesel power generation equipment designed to provide three-phase electricity for refrigeration systems in refrigerated containers. Its characteristic is to combine the diesel engine, generator, daily fuel tank, and control system into one through a high-strength steel frame. It is suspended and installed at the bottom of the container truck beam using 8 M16 bolts and a dedicated pressure plate, making installation and disassembly extremely convenient. The frame of the generator set is completely welded from steel structure and can withstand at least 5 times the acceleration force of gravity in any direction, including impact and vibration. The generator set is suitable for road transportation.
The framework includes a water-cooled diesel engine, generator, battery, control box, and instruments.
Advantages of Taifa Service: Establishing a 24-hour comprehensive service hotline, ready to provide services to customers at any time. Upon receiving a customer repair report, complete the dispatch work within 1 hour and provide feedback on the dispatch status to the customer at any time. Time sensitive service, available within 4 hours within the city, 6 hours within 100 kilometers, and 12 hours outside of 100 kilometers. Upon arrival at the scene, repair time is required. Generally, faults are repaired within 24 hours, while other faults are repaired within 72 hours.
| Model | TFLP-20 | TFLX-20 | TFLI-20 |
| Power KW | 20KW | 20KW | 20KW |
| Voltage V | 440/460/480V | 440/460/480V | 440/460/480V |
| Electric current A | 29.5A | 29.5A | 29.5A |
| Frequency HZ | 60HZ | 60HZ | 60HZ |
| Rotational speed rpm | 1800rpm | 1800rpm | 1800rpm |
| Specifications | Three-phase four-wire | Three-phase four-wire | Three-phase four-wire |
| External dimensions mm | 1450×750×900 | 1450×1350×800 | 1540×1350×800 |
| Weight(KG) | 780KG | 800KG | 800KG |
| Fuel tank capacity | 60L(Running for 16 hours) | 60L(Running for 16 hours) | 60L(Running for 16 hours) |
| Engine Brand | Platinum's | FAW Jiefang Xichai | Isuzu |
| Model | 404D-22G | 4DW91-38D | 4JB1 |
| Power | 24KW | 28KW | 28KW |
| No. of cylinders | 4 | 4 | 4 |
| Bore/Stroke | 84/100 | 90/100 | 93/102 |
Type | Direct injection 4-stroke water-cooled diesel engine | ||
Displacement | 2.216L | 2.545L | 2.77L |
Fuel consumption rate | 220g/kw·h | 225g/kw·h | 225g/kw·h |
| Coolant capacity | 8.0 L | 10L | 10L |
Radiator | Closed cycle fan water tank | ||
Cooling | Long term antifreeze is used throughout the four seasons (selected according to the ambient temperature) | ||
Lubrication system | Forced lubrication system for gear pump | ||
Lubricating oil tank capacity | 8L | 8L | 8L |
Selection of lubricating oil | CD or CF-4 grade that complies with API regulations,SAE15W/40 | ||
Fuel filter | High density paper fuel filter element | ||
Air filter | High density paper air filter | ||
Starting system | DC starter,12VDC | ||
| Generator | Permanent magnet generator、Marathon、DINGOL | ||
| Power | 20KW | ||
Safety protection | Low oil pressure (≤ 0.5kg/cm2) safety stop protection, high water temperature (≥ 95 ℃) safety stop protection, short circuit overload protection。 | ||
Generator set instrumentation | Water temperature gauge, oil pressure gauge | ||
Structural characteristics | 1.Small size, light weight。 | ||
2. Working temperature range: -25 ℃ to 50 ℃ | |||
| 3. Compared with electrically excited generators, it has higher efficiency, with an efficiency greater than 94% | |||
| 4. The rotor is entirely designed with permanent magnets, without excitation windings or losses. Excitation winding and losses | |||
| 5. The waveform distortion is extremely low,<3%, and there is no instantaneous surge voltage. There are no voltage spikes when suddenly unloading the load | |||
| 6. The design structure is simple, easy to install and maintain. No electronic control components, with excellent product reliability | |||
| 7.External air-cooled structure design, with good mechanical protection and IP57 protection level. Protection, with a protection level of IP57 | |||
The interpretation rights of this type of music chart belong to Taifa New Energy, and any changes may be made without prior notice.
If you need specific parameters and related technical solutions for the suspended generator set of a refrigerated truck, please contact us by phone at 135 1515 5003 (same WeChat number)
WhatsApp
support hotline0523-80630566
mobile phone13515155003
Copyright © Taizhou Taifa New Energy Technology Co., Ltd All Rights Reserved. Add:599 Xiangtai Road, Taizhou City, Jiangsu Province XML